What is your organic program worth?
Change the blanks. The numbers update as you type. Nothing you enter leaves your browser.
Three things to know. Every default is a published benchmark you can change under Assumptions. Direct value counts clicks only. The influenced line is an estimate and stays out of the totals until you switch it on.
Your site gets organic visits a month. About % of visitors convert, and each conversion is worth $. You expect a % organic program costing $ a month over months.
What the same 35,245 clicks would cost in paid search at $3.00 per click.
Month by month
| Month | Visits | Direct conversions | Revenue | Cumulative value | Cumulative cost |
|---|---|---|---|---|---|
| 1 | 275 | 5 | $550 | $550 | $4,000 |
| 2 | 962 | 19 | $1,924 | $2,473 | $8,000 |
| 3 | 1,855 | 37 | $3,710 | $6,183 | $12,000 |
| 4 | 2,748 | 55 | $5,496 | $11,680 | $16,000 |
| 5 | 3,435 | 69 | $6,870 | $18,550 | $20,000 |
| 6 | 3,710 | 74 | $7,420 | $25,970 | $24,000 |
| 7 | 3,710 | 74 | $7,420 | $33,390 | $28,000 |
| 8 | 3,710 | 74 | $7,420 | $40,810 | $32,000 |
| 9 | 3,710 | 74 | $7,420 | $48,230 | $36,000 |
| 10 | 3,710 | 74 | $7,420 | $55,650 | $40,000 |
| 11 | 3,710 | 74 | $7,420 | $63,070 | $44,000 |
| 12 | 3,710 | 74 | $7,420 | $70,490 | $48,000 |
| Total | 35,245 | 705 | $70,490 | $70,490 | $48,000 |
Refine by channel and investment
Detailed mode: paste keywords, questions and prompts
Assumptions and sources
What this is
Organic Upside projects what an organic program is worth across three places people find you: classic search results (SEO), answer surfaces like AI Overviews and Perplexity (AEO), and AI assistants like ChatGPT, Claude, Gemini and Copilot (GEO). It follows the same logic as a search business case: more visibility, more visits, more conversions, more revenue, compared with what the program costs.
Every formula is on the methodology page. Every default is on the benchmarks page. If you are not sure where to find a number, read find your numbers.